At Zoecia, we’re driven by a clear purpose; to improve patients’ lives.
And the clearest expression of that purpose is the portfolio of medicines we offer to address unmet medical needs.
We Market our ENT Medicines through Range.
Medicines Available in ENT Range
S.NO | BRAND NAME | Product Composition | TYPE | Pack Size |
87 | CENICOL-.5% | Chloramphenicol (0.5% w/v) | DROPS | 10 ML |
88 | DRYDIUM | Sodium Chloride & Benzalkonium Chloride Nasal drops | DROPS | 10 ML |
89 | FLUTAY | FLUTICASONE FUROATE 0.275% | SPRAY | 10 ML |
90 | FLUTAY-AZ | FLUTICASONE FUROATE 0.275%+AZELASTIN 140 MCG | SPRAY | 7 ML |
91 | FRESH DROP | CARBOXYMETHYLCELLULOSE | DROPS | 10 ML |
92 | LIGMAZOLE | Clotrimazole 1% + Lignocaine HCL 2% | DROPS | 10 ML |
93 | MBIOTIC-.5% | Moxifloxacin 0.5% | DROPS | 10 ML |
94 | MBIOTIC-D.3% | Moxifloxacin .5% + Dexamethasone .1% w/v (Bak free) | DROPS | 5 ML |
95 | MBIOTIC-K .5% | Moxifloxacin 0.5% + Ketorolac Tromethamine 0.5% | DROPS | 10 ML |
96 | CIANEP-1% | NEPAFENAC 1% | DROPS | 5 ML |
97 | OFBIOTIC-B.3% | Ofloxacin 0.3%w/v with a Benzalkonium Chloride solution 0.02% v/v | DROPS | 10 ML |
98 | RETINA OK | Lutein+Zeaxanthin+Billbery Extract+Multivitamin & Multimineral(Alu Pack) | TABS | 10X1X10 |
99 | XYION-.05% | Xylometazoline HCL 0.5% Nasal drops | DROPS | 10 ML |
100 | XYION-.1% | Xylometazoline HCL 0.1% Nasal drops | DROPS | 10 ML |
Need some advice from our experts?
Request a Call Back Today Now!
We will make a single attempt to contact you from a withheld number, usually within 24 hours of your request.