At Zoecia, we’re driven by a clear purpose; to improve patients’ lives.
And the clearest expression of that purpose is the portfolio of medicines we offer to address unmet medical needs.
We Market our Medicines through INJECTABLE Range.
Medicines Available in INJECTABLE
S.NO | BRAND NAME | Product Composition | TYPE | Pack Size |
101 | CEFTRS-1.5GM | Cefoperazone 1000 mg + Sulbactam 500 mg | INJ | 1*20 ML |
102 | CEFTRS-S 500 | Cefoperazone 500 mg + Sulbactam 500 mg | INJ | 1*20 ML |
103 | DICANAC | Diclofenac Sodium 75 mg + Benzyl Alcohol 4% v/v | INJ | 10*1ML |
104 | IMPITINE | Imipenem & Cilastatin Injection IP | INJ | 1’S |
105 | MERACTAM-1.5 | Meropenem 1000 mg + Sulbactam 500 mg | INJ | 1’S |
106 | MERIOD-40 | Methyl Prednisolone Succinate 40 mg | INJ | 10 ML |
107 | MEST | Methyl Prednisolone Acetate 80 mg/2 ml | INJ | 2 ML |
108 | TRIAMCIA-40 | Triamcinolone Acetonide 40 mg/ml | INJ | 1 ML |
109 | ZOECORT-100 | Hydrocortisone 100 mg | INJ | 1’S |
110 | ZOECORT-200 | Hydrocortisone 200 mg | INJ | 1’S |
111 | ZOEETHER-150 | Α / β arteether 150 mg | INJ | 3*2ML |
112 | ZOEPAN 40 INJ | Pantoprazole inj 40 mg | INJ | 1’S |
113 | ZOESUNATE-60 MG | Artesunate 60 mg | INJ | 5ML |
114 | ZOEZONE-1 GM | CEFTRIAXONE 1000 MG | INJ | 1’S |
115 | ZOEZONE-S 1.5 GM | CEFTRIAXONE 1000 MG+SULBACTAM 500 MG | INJ | 1’S |
116 | ZOEZONE-TZ | Ceftriaxone 1000 mg + Tazobactam 125 mg | INJ | 1’S |
117 | ZOZIDIME-1GM | Ceftazidime 1 gm | INJ | 1’S |
Need some advice from our experts?
Request a Call Back Today Now!
We will make a single attempt to contact you from a withheld number, usually within 24 hours of your request.